DFG code: INST 152/952-1 FUGG
Location: Campus Forschung (N27), room 02.053, second floor
Laser lines: 405/445/514/488/561/594/639/730nm
Software: ZEN
Live cell imaging: Environmental chamber with temperature, humidity and CO2 control
Microscope | Zeiss Axio Observer 7 SP with LSM 980 and Airyscan 2 (inverted) |
Objectives | 5x Plan-APOCHROMAT NA: 0.16 WD (=working distance; mm): 12.1 10x Plan-APOCHROMAT NA: 0.45 WD (=working distance; mm): 2.1 20x Plan-APOCHROMAT NA: 0.8 WD (mm): 0.55 40x C-Apochromat W Corr Coverslip (mm): 0.13-0.20 NA: 1.2 WD (mm): 0.28 (@0.17mm) 63x Plan-APOCHROMAT Oil DIC NA: 1.40 WD (mm): 0.19 |
DIC-prisms | 10x, 20x, 40x, 63x |
Detectors | Confocal unit: - 32x GaAsP - 2x PMT (UV&NIR) - 1x GaAs NIR - 1x Trans-PMT - Airyscan 2 |
Camera | Zeiss Axiocam 305 mono R2 |
Laser lines (nm) | Diodes: 405 (14mW) / 445 (7.5mW) / 514 (10mW) / 488 (10mW) / 639 (7.5mW) / 730 (9.5mW) DPSS: 561 (10mW), 594 (2.5mW) |
Pinhole size | variable |
Software | Zeiss ZEN Blue 3.8 |
Filters for fluorescence | For 32+2 channel spectral detection: tunable between 380-900nm For eyepiece: Filter system (em.-color, dye): excitation | beamsplitter | emission
For Airyscan:
|
UV-VIS illumination | Zeiss Colibri 5 (385, 475, 555, 630 nm) |
Halogen lamp | 100W 12V |
Scanner |
|
z-Scanner | PiezoZ, 500µm travel |
Actively damped optical table | Newport Vision Iso Station |
Incubation | Chamber: XL Multi S2 Dark Premium Heating Unit: XL S2 Temperature/gas control: ibidi |