Location: Institute for Neuroanatomy (N61), room 213, second floor
Laser lines: Diode: 405 nm; Multi-Ar 458 nm/476 nm/488 nm/496 nm/514 nm; DPSS 561 nm; HeNe 633 nm
Software: Leica LAS
Live cell imaging: Add-on environmental perfusion chamber with temperature, humidity and CO2 control
| Microscope | Leica DMI 6000 |
| Objectives | 10x HCPL FLUOTAR NA: 0.30 WD (=working distance; mm): 11.0 20x HC PL APO CS IMM/CORR NA: 0.70 WD (mm): 0.59 (W), =.17 (oil) 40x HC PL APO CS2 Oil NA: 1.30 WD (mm): 0.24 63x HCX PL APO Lbd. Bl. Oil NA: 1.4-0.60 WD (mm): 0.1 63x WATER HCX PL APO CS NA: 1.2 WD (mm): 0.22 |
| Detectors | 3x HyD, 1x PMT, 1x Trans-PMT |
| Laser lines (nm) | Diode: 405 Multi-Ar: 458 / 476 / 488 / 496 / 514 DPSS: 561 HeNe: 633 |
| Pinhole size | variable |
| Spectral separation | AOBS® + spectral detectors |
| Software | Leica LAS AF |
| Filters for fluorescence | Filtersystem (em.-color, dye): excitation | beamsplitter | emission
|
| UV-VIS illumination | EL 6000 120W (LQHXP 120 LEJ) |
| Halogen lamp | 100W 12V |
| CO2 controller | BRICK/Ludin |
| Temperature controller | Ludin Cube |
| Piezo focus drive | SuperZ Galvo type H (travel range: 500 µm; reproducibility: 40 nm) |
| Tandem-Scanner |
|
| Large incubation chamber | Ludin |
| Mini-incubation chamber for PiezoZ | Ludin |
| Actively damped optical table | Newport |
| Silencer for Multi-Ar laser |