Location: Campus Forschung (N27), room 02.053, second floor
Laser lines: WLL 470-670 nm; Diode 405 nm; Multi-Ar 458 nm/476 nm/488 nm/496 nm/514 nm; DPSS 561 nm; HeNe 594nm, HeNe 633 nm
Software: Leica LAS X
Live cell imaging: Environmental chamber with temperature, humidity and CO2 control
| Microscope | Leica DMi8 |
| Objectives | 10x HC PL APO CS NA: 0.40 WD (=working distance; mm): 2.2 20x HC PL APO IMM/CORR CS2 NA: 0.75 WD (mm): 0.67 (W) 25x WATER HC FLUOTAR L VISIR NA: 0.95 WD (mm): 2.5 40x HC PL APO W motCORR CS2 Coverglass (mm): 0.14-0.18 NA: 1.10 WD (mm): 0.65 63x HC PL APO Oil CS2 NA: 1.40 WD (mm): 0.14 |
| Detectors | 3x HyD, 2x PMT, 1x Trans-PMT |
| Laser lines (nm) | White light laser, pulsed (WLL): 470-670 Diode: 405 Multi-Ar: 458 / 476 / 488 / 496 / 514 DPSS: 561 HeNe: 594 / 633 |
| Pinhole size | variable |
| Spectral separation | AOBS® + spectral detectors |
| Software | Leica LAS X SP8 v. 3.5.2 |
| Filters for fluorescence | Filtersystem (em.-color, dye): excitation | beamsplitter | emission
|
| UV-VIS illumination | EL 6000 120W (LQHXP 120 LEJ) |
| Halogen lamp | 100W 12V |
| CO2 controller | BRICK/Ludin |
| Temperature controller | Ludin Cube |
| Piezo focus drive | SuperZ Galvo type H (travel range: 1500 µm; reproducibility: 40 nm) |
| Tandem-Scanner |
|
| Large incubation chamber | Ludin |
| Mini-incubation chamber for PiezoZ | Ludin |
| Actively damped optical table | Newport |